PLACEMENTS DETAILS

SNO COMPANY NAME PACKAGE IN LACS NO OF SELECTIONS
1 EQUINIX 90KPM 38.00 1
2 Amzon AWS 50 KPM 21.83 1
3 Amazon S E (Internship) 50 KPM 20.00 1
4 FACTSET 30 KPM 10.28 6
5 HackwithInfy- SP 9.50 2
6 Infy TQ -SP 9.50 3
7 Tiger Analytics 8.50 4
8 Sales force 8.25 7
9 Accolite Digital 20 KPM 8.00 1
10 EPAM 15 KPM 8.00 5
11 Keka Technologies 8.00 1
12 IBM 30PKM 7.75 1
13 TCS Digital 7.70 9
14 Inteliipaat Software 22KPM 7.25 3
15 NEXTSCM Solutions PVT LTD 7.00 1
16 Virtusa NueralHack 6.50 3
17 HackwithInfy-DSE 6.25 1
18 Infy TQ -DSE 6.25 3
19 ADP 6.00 8
20 Axiom IO 15 KPM 6.00 11
21 ValueLabs 6.00 2
22 Soprasteria 6.00 21
23 Redshift 15 KPM 5.70 4
24 Techmahindra (Super Coders) 5.50 1
25 Riktam Technologies 5.50 3
26 Mu-sigma 5.00 12
27 Torry Harris Integration Solutions 20 KPM 5.00 10
28 IBM CodeKnack 4.50 6
29 Deloitte 4.50 12
30 Evoke technologies 20 KPM 4.50 5
31 Pennant Technologies 4.50 3
32 Hansa Solutions 4.25 1
33 Hexaware 4.00 34
34 Acmegrade info 18 KPM 4.00 6
36 HEALTH ON US 20.00 9
37 Arcis Ai India Pvt. Ltd 10K-20 KPM 3.50 11
38 TCS Ninja 3.36 19
39 Techmahindra 3.25 5
40 Nueve IT Solutions 3.00 3
41 Turing Minds 2.40 2
42 FACE PreP 3.06 1
SNO COMPANY NAME PACKAGE IN LACS NO OF SELECTIONS
1 Amazon WoW/SDE 44 1
2 Amazon 31.57 1
3 Amazon 31.31 1
4 Walmart Global Tech 21 1
5 Amazon 20 1
6 Lowe's India 19.34 1
7 IBM ISDL 11 1
8 Infosys PP 9.5 2
9 FactSet 8.91 2
10 Salesforce 8.25 2
11 Accolite Digital 8 7
12 Juspay Technology Pvt. Ltd. 8 2
13 TCS Digital 7.7 7
14 Loyalty Juggernaut .Inc 8 1
15 CDK Global 6.5 4
16 Wiley mThree 7 3
17 Wipro (Turbo) 6.5 60
18 H-INFY TQ DSE 6.25 3
19 HackwithInfy DSE 6.25 5
20 Infosys DSE 6.25 18
21 Harman Kardon 5 1
22 Axiom IO 6 4
23 bitwise(Internship) 6 1
24 Juspay Technology Pvt. Ltd. 6 1
25 Techigai 6 9
26 EPAM 6 7
27 Prolifics 6 1
28 Deloitte 6 1
29 Efftronics 5.5 1
30 Riktam 5.5 3
31 Apps Associates 5 1
32 Axiom IO 4.8 3
33 Persistant 4.71 1
34 Value Labs (Software developer) 4.5 8
35 IBM Codenack 4.5 5
36 Hyundai Mobis 4.5 3